SANTA CLARA REAL ESTATE STATISTICS
| 90-day stats for Single Family properties in SANTA CLARA, CA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $568,496 | Average List Price: | $771,681 |
| Total Inventory: | 177 | Price per Square Foot: | $401 |
| Average Home Size: | 1,458 | Median Lot Size: | 5,901 |
| Average # Beds: | 3.40 | Average # Baths: | 2.10 |
| Homes Absorbed: | 16 | Newly Listed: | 14 |
| Days on Market: | 100 | Average Age: | 51 |
* These figures include all Single Family homes in all zip codes of Santa Clara. To view statistics for Condos and Townhomes or specific zip codes please click here.
Median Price for homes in SANTA CLARA, CA
Inventory for homes in SANTA CLARA, CA
Average Days on Market for homes in SANTA CLARA, CA
Median Price Per Sqft for homes in SANTA CLARA, CA
Median Market Action Index for homes in SANTA CLARA, CA





e-mail me
Comments on this entry are closed.