<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Homes and Real Estate</title>
	<atom:link href="http://www.santaclarahomesandrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santaclarahomesandrealestate.com</link>
	<description>VINICIUS BRASIL YOUR SANTA CLARA REALTOR &#38; NEIGHBORHOOD SPECIALIST</description>
	<lastBuildDate>Thu, 03 May 2012 14:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Remodeled Killarney Farms Home For Sale</title>
		<link>http://www.santaclarahomesandrealestate.com/remodeled-santa-clara-home-for-sal/</link>
		<comments>http://www.santaclarahomesandrealestate.com/remodeled-santa-clara-home-for-sal/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:08:02 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Just Listed]]></category>
		<category><![CDATA[Killarney Farms]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=846</guid>
		<description><![CDATA[Often when people buy Santa Clara Real Estate they may be considering some major remodel on at some point in the near future. These days buyers expectations of a dream home coincide with a 3000 square foot property with formal dining, living, office, spacious master suite, and separate family room. My new listing on 3045 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>Often when people buy Santa Clara Real Estate they may be considering some major remodel on at some point in the near future. These days buyers expectations of a dream home coincide with a 3000 square foot property with formal dining, living, office, spacious master suite, and separate family room. My new listing on 3045 Notre Dame Drive in Killarney Farms Santa Clara. Has undergone such a remodel. The owner purchased this home back in the 80&#8242;s and did the remodel in the early 90&#8242;s.</p>
<p>The converted a 3 bedroom 2 bath home to a 3 bedroom 3 bath home with formal dining room that flows well and has the spacious family room, and large master suite. The home features a number of skylights and vaulted ceilings. In this particular home they even added a 386 square foot work shop that can be used as a 3rd garage which is quite rare in Santa Clara.</p>
<p>For details on this home download the property brochure. <a href="http://www.santaclarahomesandrealestate.com/wp-content/uploads/2012/05/3405-Notre-Dame-Flyer.pdf">3405 Notre Dame Drive &#8211; Flyer</a></p>
<p><object width="450" height="259"><param name="movie" value="http://www.youtube.com/v/5_T4biAFYG4?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5_T4biAFYG4?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="450" height="259" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/remodeled-santa-clara-home-for-sal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killarney Farms Neighborhood</title>
		<link>http://www.santaclarahomesandrealestate.com/killarney-farms-neighborhood/</link>
		<comments>http://www.santaclarahomesandrealestate.com/killarney-farms-neighborhood/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:39:45 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Killarney Farms]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=843</guid>
		<description><![CDATA[The Killarney Farms neighborhood situated near Pruneridge and Pomeroy is a vibrant neighborhood which boasts a local swim center and is walking distance to Sutter Elementary school, and several parks. The subdivision was first developed in 1963 by Lacey &#038; White, and features several different floor plans and good quality construction. This video tour will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>The Killarney Farms neighborhood situated near Pruneridge and Pomeroy is a vibrant neighborhood which boasts a local swim center and is walking distance to Sutter Elementary school, and several parks.  The subdivision was first developed in 1963 by Lacey &#038; White, and features several different floor plans and good quality construction.</p>
<p>This video tour will show you some of the great surrounding features this neighborhood has to offer.</p>
<p><object width="450" height="259"><param name="movie" value="http://www.youtube.com/v/hvu38Tm0YoU?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hvu38Tm0YoU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="450" height="259" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/killarney-farms-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for Newer Contemporary Homes in Santa Clara</title>
		<link>http://www.santaclarahomesandrealestate.com/shopping-for-newer-contemporary-homes-in-santa-clara/</link>
		<comments>http://www.santaclarahomesandrealestate.com/shopping-for-newer-contemporary-homes-in-santa-clara/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:47:47 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Just Listed]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=834</guid>
		<description><![CDATA[Real Estate in Santa Clara is typically old.  Like many of the surrounding communities Santa Clara was predominately developed in the 50&#8242;s and 60&#8242;s.  However, there are small pockets of new or newer homes.  In this case, my latest listing resides in one of those pockets. 3110 Membrillo Corte is part of a small development of 6 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>Real Estate in Santa Clara is typically old.  Like many of the surrounding communities Santa Clara was predominately developed in the 50&#8242;s and 60&#8242;s.  However, there are small pockets of new or newer homes.  In this case, my latest listing resides in one of those pockets.</p>
<p>3110 Membrillo Corte is part of a small development of 6 homes.  The advantages of new homes over they typcial 50 year old homes is the layout.  Sometime in the late 70&#8242;s and 80&#8242;s builders started to experiment with higher cathedral ceilings.  Now standard ceiling height is 9 ft. instead of 8 ft.  This particular home was built in the early 90&#8242;s and features about 20 ft. ceilings in the living room and high vaulted ceilings in some of the bedrooms.</p>
<p>Newer contemporary styled homes also benefit from larger room sizes, garages, and more closet space.  Just take a look at my latest listing and see the bright and open floor plan.<br />
<object width="415" height="265"><param name="movie" value="http://www.youtube.com/v/BjlPZVMvKKQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BjlPZVMvKKQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="415" height="265" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/shopping-for-newer-contemporary-homes-in-santa-clara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Laurelwood Elementary Enrollment Boundary Changes</title>
		<link>http://www.santaclarahomesandrealestate.com/proposed-laurelwood-elementary-enrollment-boundary-changes/</link>
		<comments>http://www.santaclarahomesandrealestate.com/proposed-laurelwood-elementary-enrollment-boundary-changes/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:06:19 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Birdland]]></category>
		<category><![CDATA[Schools and Parks]]></category>
		<category><![CDATA[Westwood Oaks]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=826</guid>
		<description><![CDATA[It appears that Laurelwood Elementary is bursting at the seems with kids, and with the new school taking over the current Milikin Campus, something is going to have to give. Late 2011 the school board met to discuss some changes in to enrollment boundaries affecting Pomeroy, Sutter, and Laurelwood Elementary.  Although no decision has been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>It appears that Laurelwood Elementary is bursting at the seems with kids, and with the new school taking over the current Milikin Campus, something is going to have to give.</p>
<p>Late 2011 the school board met to discuss some changes in to enrollment boundaries affecting Pomeroy, Sutter, and Laurelwood Elementary.  Although no decision has been made and plans to make a decision have be put off to a later date, the proposed plan called for removing certain areas from he Laurelwood Enrollment area.</p>
<p>The area around Kohls shopping center which currently falls under Laurelwood is to be rezoned to Pomeroy Elementary.  Also the Westwood Oaks area that falls under the Santa Clara Unified School district will be moved to Sutter Elementary.  For those of you considering purchases in any of these areas understand that property values are likely to drop if such a move actually occurs.</p>
<p>There has been no talk of these changes affecting the Peterson Middle School boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/proposed-laurelwood-elementary-enrollment-boundary-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Kill the Virtual Tour</title>
		<link>http://www.santaclarahomesandrealestate.com/video-kill-the-virtual-tour/</link>
		<comments>http://www.santaclarahomesandrealestate.com/video-kill-the-virtual-tour/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:42:03 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Staging and Marketing]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=683</guid>
		<description><![CDATA[With the advent of the internet in Real Estate came the virtual tour. It seemed like overnight, virtual tour companies sprouted up to provide a virtual experience of being in the actual home. Many of these companies used software to create a panoramic or 360 degree views of  properties.  Most still use panning and zooming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>With the advent of the internet in Real Estate came the virtual tour. It seemed like overnight, virtual tour companies sprouted up to provide a virtual experience of being in the actual home. Many of these companies used software to create a panoramic or 360 degree views of  properties.  Most still use panning and zooming of stills with background music that are little more than slideshows providing additional pictures than the MLS.  The end result was an experience for the end user that was more beneficial and entertaining than standard still photographs.</p>
<p>Its a wonder that video tours never really caught on back then. Video has been around a lot longer and seems more practical than the virtual tour experience. For one there is little distortion in video compared to emulated virtual tours.  After viewing a virtual tour, it may still be difficult to get an idea of room sizes and distances since the perspective is never accurate. With video you typically see an accurate portrayal of the subject with a more accurate perspective.  Distance and space is easier to discern with video and the end result is a more accurate rendering of your subject.</p>
<p>With video you can demonstrate mechanical features of appliances, windows, cabinets and other unique features a home may posses that you can not capture with still photography.</p>
<p>Video tours are easier than ever to share with video sharing sites like Youtube.com, Social Network sites like Facebook and real estate centric websites like Realtor.com all showcasing videos of homes.</p>
<p>With all the benefits that video provides over traditional virtual tours one would think that video tours would have replaced virtual tours a while back. However, one factor still remains and that is the time and cost of production. Video tours compared to virtual tours, will take 3 to 4 hours to produce from shooting to editing to full production on the web, and requires the use of specialized video editing software. A virtual tour can be shot and uploaded online in less than 30 minutes, by virtually anyone knowledgeable in taking digital photographs and uploading them. A typical virtual tour can cost $100 to produce, a video tour about $500.  So for most the virtual tour will likely remain, but for those that can the video tour should be preferred.<br />
<object width="470" height="269" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J78hHo14xrU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="470" height="269" type="application/x-shockwave-flash" src="http://www.youtube.com/v/J78hHo14xrU?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/video-kill-the-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiring in El Dorado County Just Got Easier</title>
		<link>http://www.santaclarahomesandrealestate.com/el-dorado-county-prop-90-santa-clar/</link>
		<comments>http://www.santaclarahomesandrealestate.com/el-dorado-county-prop-90-santa-clar/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:57:10 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Prop. 90]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=811</guid>
		<description><![CDATA[One main obstacle for retirees relocating out of the area is the increase to their prop. 13 property taxes they will likely encounter.  That could be a major drawback for someone who pays less than $100 a month in property taxes and lives in a home valued over $500K.   If they were to relocate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><div>
<p>One main obstacle for retirees relocating out of the area is the increase to their prop. 13 property taxes they will likely encounter.  That could be a major drawback for someone who pays less than $100 a month in property taxes and lives in a home valued over $500K.   If they were to relocate and buy a home worth $300K, they would likely see their property taxes quadruple.   That&#8217;s why prop. 60 and prop. 90, which allow the transfer of Prop. 13 values to other primary residences were enacted to basically get people moving and not confined to their homes.  The downside is that not all counties participate in prop. 90, but now El Dorado County does.</p>
<p>On December 15, 2009, El Dorado County&#8217;s Board of Supervisor<span style="color: #000000;">s approved prop. 90 fo</span>r inter-country property tax transfers.  Essentially allowing seniors or anyone 55 and older moving to El Dorado County to transfer their prop. 13 values  to a replacement primary residence.</p>
</div>
<div></div>
<div>For more information on Prop. 90 see post titled <a title="Prop 90 Inter-County Tax Transfer" href="http://www.santaclarahomesandrealestate.com/proposition-90-inter-county-tax-base-transfer/">Prop. 90 Inter-County Tax Transfer</a></div>
<div></div>
<div>For restrictions on Prop. 60 see post titled <a title="Prop. 60 and 90 Santa Clara County" href="http://www.santaclaravalleyliving.com/real-estate-tips/prop-60-90/" target="_blank">Prop. 60 &amp; Prop. 90 Santa Clara County</a></div>
<div></div>
<div>For any questions email me at vbrasil@cbnorcal.com, I am always happy to help.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/el-dorado-county-prop-90-santa-clar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Santa Clara Home Inventory Starting Out Low</title>
		<link>http://www.santaclarahomesandrealestate.com/2012-santa-clara-home-inventory-starting-out-low/</link>
		<comments>http://www.santaclarahomesandrealestate.com/2012-santa-clara-home-inventory-starting-out-low/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:34:08 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=805</guid>
		<description><![CDATA[Its been nearly 5 years since home inventory in Santa Clara&#8217;s real estate market has been so low. Considering the additional inventory from short sales and bank owned homes, inventory among regular sellers is very low. Its not just Santa Clara but other cities in the Santa Clara Valley. Homeowners for one reason or another [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p><img class="alignleft" style="border: 1px solid black;" title="Santa Clara Real Estate Inventory" src="http://charts.altosresearch.com/altos/app?pai=50221606&amp;service=chart&amp;st=CA&amp;cid=87&amp;zid=2897636&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=i&amp;ts=z&amp;endDate=2012-02-10" alt="" width="360" height="240" /></p>
<p style="text-align: justify;">Its been nearly 5 years since home inventory in Santa Clara&#8217;s real estate market has been so low. Considering the additional inventory from short sales and bank owned homes, inventory among regular sellers is very low. Its not just Santa Clara but other cities in the Santa Clara Valley. Homeowners for one reason or another are deciding to put off selling. As a result, the market is experiencing multiple offer situations and homes that were languishing are going pending.</p>
<p style="text-align: justify;">In just a matter of months the market has changed dramatically. If the inventory level&#8217;s persist expect home values to rise. Buyers seem to be getting anxious, as rents have risen 20% in the last year alone. For some buying a home would result in a lower monthly living costs then renting. Here in the valley the job market has remained steady and some hiring has even picked up. As more buyers enter the market and wait for more homes to come the market is likely to turn more to a seller&#8217;s market. So if you are considering selling, this current real estate climate is a good opportunity to list your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/2012-santa-clara-home-inventory-starting-out-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Realtor Working With Trust Sales, Probates, or Estate Sales</title>
		<link>http://www.santaclarahomesandrealestate.com/realtor-trust-sale-probate-estate-sales/</link>
		<comments>http://www.santaclarahomesandrealestate.com/realtor-trust-sale-probate-estate-sales/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:38:56 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Staging and Marketing]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=769</guid>
		<description><![CDATA[More often these days I am being contacted by Trustee&#8217;s to sell a home that belonged to their parent or family member.  Working with trustee&#8217;s or administrators of an estate is quite different than working on other sales.  As an agent, one has to be cognizant of the correct documents and contracts to use, as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>More often these days I am being contacted by Trustee&#8217;s to sell a home that belonged to their parent or family member.  Working with trustee&#8217;s or administrators of an estate is quite different than working on other sales.  As an agent, one has to be cognizant of the correct documents and contracts to use, as well as additional disclosures.  In these type of sales there may be some form of court confirmation necessary or direct communication with the attorney handling the estate.  In addition to the legal details I am often confronted with a home that is showing signs of neglect and is in need of updating.</p>
<p>In this current market sellers should be aware that they are competing with bank owned and short sale properties.  Whether its a probate or an estate sale, if the sellers expect to get a good price they need to differentiate their property from the competition.  The way to do that is update.</p>
<p>When I meet with these clients I go over the estimated cost of the updates and the price they could realize before and after the updates.  If they see the value we go on and discuss timelines. As a service to them I interface with the contractors to make sure the work is being completed, procure all the materials, and manage the project from start to finish.  The seller&#8217;s responsibility is solely to pay the workers and reimburse me for the materials. In many cases the trustee&#8217;s are out of the area and I send them photos of the progress of the work and how its coming along.</p>
<p>In the end we go from a fixer upper to updated and stylish in about 3 weeks. The market responds favorably and the home generally receives multiple offers and sells quickly, higher than list. There was one instance where a home was on the market for 5 months and the sellers had dropped the list price from $599K to $520K and still received no offers. My client needed to put his late father&#8217;s home on the market which was two doors down, and in similar if not worse condition. He was convinced that he should improve the home&#8217;s condition before listing. Once the home had been updated and we put it on the market for $535K.  Ten days later after listing the home we had 3 offers and sold it for $550K. Thirty days later we closed escrow and the other listing was still lingering on the market just 2 doors down.</p>
<p>Here&#8217;s a video clip of a home.</p>
<p><object width="400" height="233"><param name="movie" value="http://www.youtube.com/v/5M4_9vfo2eA?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5M4_9vfo2eA?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="400" height="233" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/realtor-trust-sale-probate-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial From Seller in Lawrence Meadows &#8211; Santa Clara Neighborhood</title>
		<link>http://www.santaclarahomesandrealestate.com/testimonial-from-seller-in-lawrence-meadows-santa-clara-neighborhood/</link>
		<comments>http://www.santaclarahomesandrealestate.com/testimonial-from-seller-in-lawrence-meadows-santa-clara-neighborhood/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:00:45 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=787</guid>
		<description><![CDATA[I recently had the pleasure of working with Vinicius Brasil to sell my father&#8217;s house. I chose Vinicius as one of the realtors to interview because I have lived in the area for a long time and noticed that his listings were well presented and seemed to sell quickly. After talking to him, I could [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>I recently had the pleasure of working with Vinicius Brasil to sell my father&#8217;s house. I chose Vinicius as one of the realtors to interview because I have lived in the area for a long time and noticed that his listings were well presented and seemed to sell quickly. After talking to him, I could see why. I was impressed with his knowledge of the market, his specific knowledge of the houses in the area, his ideas for marketing the house, and the additional work he was offering to do to prepare the house for sale.</p>
<p>The house was very outdated, and Vinicius did an excellent job of analyzing the needs of the house and recommending which updates would bring the biggest returns. The information he presented included detailed cost estimates as well as the potential impact on the sales price. Once I decided on which updates to make, Vinicius took care of the rest. He arranged and managed all of the work that was performed, designed the updated rooms, and took care of buying the new appliances and materials, all in a timely manner. The results of the updates were outstanding. I am convinced that all the effort he put into preparing the house is what led to the quick sale above the asking price.</p>
<p>Working with Vinicius was a pleasure; he was very professional and responsive, and he provided a lot of good information which made it easy to make decisions. During the entire process, Vinicius kept me well informed of the progress and what to expect next. I would highly recommend Vinicius Brasil.</p>
<p>-Steve</p>
<p>To view this and other reviews visit Yahoo local:<br />
<a href="http://local.yahoo.com/info-66675262-vinicius-brasil-coldwell-banker-realtor-santa-clara?tab=reviews#reviews" target="_blank"></p>
<p>http://local.yahoo.com/info-66675262-vinicius-brasil-coldwell-banker-realtor-santa-clara?tab=reviews#reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/testimonial-from-seller-in-lawrence-meadows-santa-clara-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Tomas Woods Short Sale</title>
		<link>http://www.santaclarahomesandrealestate.com/san-tomas-woods-short-sale/</link>
		<comments>http://www.santaclarahomesandrealestate.com/san-tomas-woods-short-sale/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:41:58 +0000</pubDate>
		<dc:creator>vbrasil</dc:creator>
				<category><![CDATA[San Tomas Woods]]></category>

		<guid isPermaLink="false">http://www.santaclarahomesandrealestate.com/?p=776</guid>
		<description><![CDATA[Rare opportunity, a short sale in Santa Clara&#8217;s finest community, San Tomas Woods. There are less than 100 homes in this wonderful development and consider it a busy year if more than one comes on the market in any particular year. In this case its a distressed sale, an opportunity to get a &#8220;good deal&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p>Rare opportunity, a short sale in Santa Clara&#8217;s finest community, San Tomas Woods. There are less than 100 homes in this wonderful development and consider it a busy year if more than one comes on the market in any particular year. In this case its a distressed sale, an opportunity to get a &#8220;good deal&#8221; or more realistically a better deal than a normal sale.</p>
<p>I don&#8217;t expect this to be on the market long at this price, even considering the home border&#8217;s San Tomas Expressway. For those of you who are looking for a good quality home in Santa Clara, it doesn&#8217;t get much better than this.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2">
<h3 style="text-align: center;"><img src="http://isvr.net/pix-data.gif" alt="" width="1" height="12" />2609 LINDENTREE LN &#8211; SANTA CLARA</h3>
</td>
</tr>
<tr>
<td align="center" valign="top">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="center"><img src="http://images.mlslistings.com/GetMedia.ashx?Q=UmVzb3VyY2U9UHJvcGVydHkmU291cmNlSUQ9MTA2MTU4OSZPYmplY3RJRD0xJlR5cGU9UGhvdG8mVXNlcj1wcm9wbWluMg==&amp;Hash=3e324486dca5aaa0438c5611cd28d001" alt="" name="property_photo" width="320" border="0" /><img src="http://isvr.net/p.gif" alt="" width="10" height="1" /></td>
</tr>
</tbody>
</table>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left"></td>
<td><img src="http://isvr.net/pix-data.gif" alt="" width="1" height="1" /></td>
</tr>
</tbody>
</table>
</td>
<td valign="top">&nbsp;</p>
<table>
<tbody>
<tr>
<td>List Date: 01/23/12<br />
Price: $749,950<br />
Area: 008 &#8211; Santa Clara<br />
Bedrooms: 4<br />
Bathrooms Full: 2.5<br />
Approx. Sq. Ft.: 2095<br />
Approx. Lot Size: 7,315.sf<br />
Year Built/Age: 1974</td>
</tr>
</tbody>
</table>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomesandrealestate.com/san-tomas-woods-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

